Deprecated: Required parameter $options follows optional parameter $loglevels in /mnt/web314/e1/89/5402089/htdocs/guidestar/libraries/rokcommon/RokCommon/Logger/Joomla.php on line 33 Deprecated: Required parameter $category follows optional parameter $loglevels in /mnt/web314/e1/89/5402089/htdocs/guidestar/libraries/rokcommon/RokCommon/Logger/Joomla.php on line 33 2002 QF15
AstronomyCast

Astronomy Cast

Astronomy Cast takes a fact based journey through the cosmos as it offers listeners weekly discussions on astronomical topics ranging from planets to cosmology.

(68950) 2002 QF15 - Start of our astrometric program

2002QF15
Our first astrometric measurements after receiving IAU Code number A17 were sent to the Minor Planet Center in Cambridge. Target was the numbered object (68950) - an Apollo type minor planet with an approx. size of 1.6 - 3.5 km. During a 2 hour timespan 7 stacked images were taken with the Vixen VC200, reduced and measured with Astrometrica.

 

 COD A17
OBS M. Emmerich, S. Melchert
MEA M. Emmerich, S. Melchert
NET USNO-B1.0
TEL 0.2-m Cassegrain f/7,25 + CCD

68950 C2003 09 24.82905 02 32 21.60 +79 28 13.7 16.7 V A17
68950 C2003 09 24.84078 02 32 26.10 +79 28 39.1 16.8 V A17
68950 C2003 09 24.85169 02 32 30.33 +79 29 01.6 16.5 V A17
68950 C2003 09 24.86597 02 32 35.94 +79 29 33.0 16.7 V A17
68950 C2003 09 24.87983 02 32 41.31 +79 30 02.3 16.6 V A17
68950 C2003 09 24.89547 02 32 47.27 +79 30 35.4 16.5 V A17
68950 C2003 09 24.91135 02 32 53.34 +79 31 09.6 16.7 V A17
68950 C2003 09 25.82693 02 39 20.79 +80 02 29.5 16.7 V A17
68950 C2003 09 25.83973 02 39 26.45 +80 02 56.4 16.7 V A17
68950 C2003 09 25.86153 02 39 35.69 +80 03 44.9 16.7 V A17
68950 C2003 09 25.87975 02 39 44.31 +80 04 23.3 16.7 V A17
----- end -----